Pricing Plans
Build any web app that is scalable, secure, and fully compliant
to industry regulations.
No credit card & no trial period is required.
Plans Comparison
Here is the detailed view of each plan. So that you can compare and see which one fits best for your needs.
Plan | Free | Professional | Growth |
---|---|---|---|
DrapCode Branding | check | clear | clear |
Custom Domain | clear | check | check |
Developer Seats | 1 | 1 | 1 |
External/End Users | 100 | 2000 | 10000 |
Unpublished Projects | 2 | 4 | 10 |
Published/Live Projects | clear | 1 | 3 |
Builder & Design | |||
Design Components | check | check | check |
Pre Built Templates | check | check | check |
Custom HTML/CSS Code | check | check | check |
Custom JavaScript Code/Libraries | check | check | check |
Unlimited Code Export | clear | check With yearly commitment | check With yearly commitment |
Snippet Snapshots | clear | check 1 per Snippet | check 2 per Snippet |
Page Snapshots | clear | check 1 per page | check 2 per page |
Developer API Access | check | check | check |
Web Pages | 15 | 50 | 100 |
Plugins | 2 | 5 | 10 |
External APIs | 10 | 25 | 50 |
Email Templates | 5 | 25 | 50 |
Database & Storage | |||
Automated Backups | Every 24 hours | Every 12 hours | Every 6 hours |
Items/Records Data |
2000 Records 250MB of Disk Storage Data |
Unlimited 1 GB of Disk Storage Data |
Unlimited 2 GB of Disk Storage Data |
File/Images Storage | 250 MB | 4 GB | 8 GB |
Server & Infrastructure | |||
SSL Certificate | check | check | check |
Hosting Region | USA | USA
|
USA, Canada, EU, India, Australia. |
Memory (RAM) | 0.5 GB | 2 GB | 4 GB |
vCPUs | 1 | 2 | 2 |
Bandwidth | 10 GB | 100 GB | 250 GB |
Sandbox Environment | clear | clear | Add on |
Help & Support | |||
Weekly Office Hours | check | check | check |
Support Channels | Community | Priority Email | |
Account Manager | clear | clear | check Shared |
Training & 1:1 Sessions | clear | clear | Add On |
Add On Features
Additional Feature |
Additional Price Per Month
All Prices are in $USD |
---|---|
Extra Developer Seat | $20 |
Additional 100 GB Bandwidth | $20 |
Additional 10 GB File Storage | $20 |
Additional 5 GB Data Storage | $20 |
Custom SSL Certificate | $10 |
Sandbox Environment | $100 |
Additional Server Capacity | Custom |
*All these features can be added to any paid plan.
Hire Experts to build your app
If you need help in building you web app, then please reach out to us and we would be happy to help you develop your web app for you and then you can take it forward from there.
● Get your web apps developed by our experts
● Train your employees/team-members to manage the app themselves
● Ongoing support for new development/enhancement
● Support on deployment on your infrastructure
● Continuous monitoring and updates
We charge an hourly rates for the development and it starts from as low as $30 per hour. No minimum commitment needed. Pay as you go.
Frequently Asked Questions
Start Building your web app today
Don't worry about coding. Build your app the no-code way.